Money for Bob Cargill
| DATE | TOTAL | FRONT | BACK | SKINS | DETAIL | Jan,21,2026 | $69.00 | $30.00 | $24.00 | $15.00 | Detail |
| Feb,11,2026 | $59.00 | $20.00 | $20.00 | $19.00 | Detail |
| Feb,5,2025 | $36.00 | $0.00 | $25.00 | $11.00 | Detail |
| Nov,5,2025 | $35.00 | $25.00 | $0.00 | $10.00 | Detail |
| Feb,4,2026 | $35.00 | $25.00 | $10.00 | $0.00 | Detail |
| Dec,17,2025 | $29.00 | $6.00 | $23.00 | $0.00 | Detail |
| Feb,25,2026 | $28.00 | $10.00 | $18.00 | $0.00 | Detail |
| Feb,18,2026 | $26.00 | $15.00 | $6.00 | $5.00 | Detail |
| Nov,14,2025 | $26.00 | $17.00 | $3.00 | $6.00 | Detail |
| Nov,21,2025 | $22.00 | $5.00 | $13.00 | $4.00 | Detail |
| Jan,17,2025 | $22.00 | $0.00 | $22.00 | $0.00 | Detail |
| Feb,21,2025 | $18.00 | $4.00 | $14.00 | $0.00 | Detail |
| Jan,28,2026 | $18.00 | $18.00 | $0.00 | $0.00 | Detail |
| Nov,19,2025 | $17.00 | $0.00 | $10.00 | $7.00 | Detail |
| Feb,13,2026 | $15.00 | $10.00 | $5.00 | $0.00 | Detail |
| Oct,15,2025 | $11.00 | $0.00 | $0.00 | $11.00 | Detail |
| Oct,22,2025 | $9.00 | $0.00 | $0.00 | $9.00 | Detail |
| Nov,7,2025 | $9.00 | $9.00 | $0.00 | $0.00 | Detail |
| Jan,7,2026 | $8.00 | $0.00 | $0.00 | $8.00 | Detail |
| Nov,12,2025 | $8.00 | $0.00 | $0.00 | $8.00 | Detail |
| Jan,31,2025 | $8.00 | $2.00 | $6.00 | $0.00 | Detail |
| Oct,17,2025 | $7.00 | $2.00 | $5.00 | $0.00 | Detail |
| Feb,26,2026 | $6.00 | $6.00 | $0.00 | $0.00 | Detail |
| Jan,3,2025 | $6.00 | $0.00 | $6.00 | $0.00 | Detail |
| Dec,3,2025 | $5.00 | $0.00 | $0.00 | $5.00 | Detail |
| Aug,22,2025 | $4.00 | $0.00 | $4.00 | $0.00 | Detail |
| Feb,28,2025 | $3.00 | $0.00 | $3.00 | $0.00 | Detail |
| Oct,24,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,29,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,13,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,12,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,12,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$539.00