Money for Nov,19,2025

NAME TOTAL FRONT BACK SKINS
Francis Deans $63.00 $32.00 $6.00 $25.00
David Lawson $48.00 $9.00 $32.00 $7.00
James Rivera $47.00 $32.00 $0.00 $15.00
Norvin Hornberger $47.00 $22.00 $18.00 $7.00
R Schroeder $42.00 $22.00 $20.00 $0.00
James Bennett $35.00 $3.00 $32.00 $0.00
Walt Shields $29.00 $0.00 $22.00 $7.00
Jim Baird $28.00 $0.00 $20.00 $8.00
Nivardo Diaz $26.00 $18.00 $0.00 $8.00
Paul Forney $22.00 $8.00 $6.00 $8.00
Robert Kennedy $18.00 $18.00 $0.00 $0.00
Bob Cargill $17.00 $0.00 $10.00 $7.00
Mandy Gonzalez $10.00 $10.00 $0.00 $0.00
Danny Leiva $9.00 $9.00 $0.00 $0.00
Angelo Castillo $8.00 $0.00 $0.00 $8.00
Jim Carone $8.00 $0.00 $8.00 $0.00
Leo Moya $7.00 $0.00 $0.00 $7.00
Tim Condit $7.00 $0.00 $0.00 $7.00
Rey Fernandez $6.00 $0.00 $6.00 $0.00
Tim Foard $3.00 $3.00 $0.00 $0.00

Total:$480.00