Money for Feb,26,2026
| NAME | TOTAL | FRONT | BACK | SKINS | Jerry Shapiro | $63.00 | $26.00 | $24.00 | $13.00 |
| Tim Foard | $46.00 | $11.00 | $26.00 | $9.00 |
| Nivardo Diaz | $44.00 | $26.00 | $0.00 | $18.00 |
| Paul Forney | $37.00 | $11.00 | $8.00 | $18.00 |
| Neil Orange | $31.00 | $0.00 | $22.00 | $9.00 |
| Juan Salgado | $30.00 | $0.00 | $24.00 | $6.00 |
| Vince Perera | $30.00 | $17.00 | $0.00 | $13.00 |
| Jim Baird | $29.00 | $22.00 | $7.00 | $0.00 |
| Tom Crews | $27.00 | $6.00 | $15.00 | $6.00 |
| Mike Holiday | $24.00 | $11.00 | $13.00 | $0.00 |
| Sean Jennings | $17.00 | $0.00 | $17.00 | $0.00 |
| Ken Campbell | $15.00 | $0.00 | $15.00 | $0.00 |
| Frank Trask | $13.00 | $0.00 | $0.00 | $13.00 |
| Albin Medina | $11.00 | $11.00 | $0.00 | $0.00 |
| Gaspar Palmer | $11.00 | $11.00 | $0.00 | $0.00 |
| Bob Cargill | $6.00 | $6.00 | $0.00 | $0.00 |
| David Lawson | $6.00 | $6.00 | $0.00 | $0.00 |
Total:$440.00