Money for Feb,28,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Norvin Hornberger | $64.00 | $32.00 | $20.00 | $12.00 |
| James Bennett | $59.00 | $15.00 | $32.00 | $12.00 |
| Nivardo Diaz | $59.00 | $32.00 | $15.00 | $12.00 |
| Anne-Marie Lorion | $52.00 | $20.00 | $20.00 | $12.00 |
| Paul Forney | $36.00 | $15.00 | $21.00 | $0.00 |
| Pat Patrissi | $32.00 | $0.00 | $32.00 | $0.00 |
| Angelo Castillo | $24.00 | $0.00 | $0.00 | $24.00 |
| Ian Thomas | $20.00 | $20.00 | $0.00 | $0.00 |
| Neil Orange | $18.00 | $15.00 | $3.00 | $0.00 |
| Pete Casas | $17.00 | $0.00 | $9.00 | $8.00 |
| Jim Baird | $15.00 | $0.00 | $15.00 | $0.00 |
| Ken Bullard | $15.00 | $0.00 | $3.00 | $12.00 |
| Mandy Gonzalez | $15.00 | $15.00 | $0.00 | $0.00 |
| Leo Moya | $13.00 | $0.00 | $9.00 | $4.00 |
| Tom Allison | $13.00 | $9.00 | $0.00 | $4.00 |
| Tim Condit | $9.00 | $9.00 | $0.00 | $0.00 |
| David Lawson | $8.00 | $0.00 | $0.00 | $8.00 |
| Ken Campbell | $4.00 | $0.00 | $0.00 | $4.00 |
| Mark Cowheard | $4.00 | $0.00 | $0.00 | $4.00 |
| Bob Cargill | $3.00 | $0.00 | $3.00 | $0.00 |
Total:$480.00