Money for Aug,22,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Angelo Castillo | $43.00 | $23.00 | $15.00 | $5.00 |
| Patrick McNally | $40.00 | $20.00 | $15.00 | $5.00 |
| Kenneth Hurewitz | $39.00 | $20.00 | $4.00 | $15.00 |
| Ken Campbell | $36.00 | $8.00 | $19.00 | $9.00 |
| Pat Patrissi | $29.00 | $8.00 | $18.00 | $3.00 |
| James Bennett | $28.00 | $0.00 | $23.00 | $5.00 |
| Jim Baird | $25.00 | $15.00 | $0.00 | $10.00 |
| Tim Condit | $25.00 | $8.00 | $14.00 | $3.00 |
| Norvin Hornberger | $21.00 | $18.00 | $0.00 | $3.00 |
| Giraldo Gutierrez | $20.00 | $0.00 | $15.00 | $5.00 |
| Neil Orange | $9.00 | $9.00 | $0.00 | $0.00 |
| Wallace Madry | $6.00 | $0.00 | $0.00 | $6.00 |
| John Coakley | $5.00 | $0.00 | $0.00 | $5.00 |
| Sean Jennings | $5.00 | $0.00 | $0.00 | $5.00 |
| Steve Yocum | $5.00 | $0.00 | $0.00 | $5.00 |
| Bob Cargill | $4.00 | $0.00 | $4.00 | $0.00 |
Total:$340.00