Money for Oct,15,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Jim Baird | $62.00 | $25.00 | $26.00 | $11.00 |
| Tim Condit | $50.00 | $17.00 | $22.00 | $11.00 |
| Mandy Gonzalez | $45.00 | $18.00 | $20.00 | $7.00 |
| John Coakley | $42.00 | $3.00 | $17.00 | $22.00 |
| Tim Foard | $39.00 | $24.00 | $8.00 | $7.00 |
| Steve Yocum | $38.00 | $0.00 | $24.00 | $14.00 |
| James Bennett | $33.00 | $18.00 | $8.00 | $7.00 |
| Norvin Hornberger | $22.00 | $22.00 | $0.00 | $0.00 |
| Paul Forney | $15.00 | $0.00 | $8.00 | $7.00 |
| Angelo Castillo | $12.00 | $5.00 | $0.00 | $7.00 |
| Juan Salgado | $12.00 | $0.00 | $12.00 | $0.00 |
| Vince Carver | $12.00 | $12.00 | $0.00 | $0.00 |
| Bob Cargill | $11.00 | $0.00 | $0.00 | $11.00 |
| Nivardo Diaz | $8.00 | $0.00 | $8.00 | $0.00 |
| John Digregorio | $6.00 | $0.00 | $6.00 | $0.00 |
| Francis Deans | $5.00 | $5.00 | $0.00 | $0.00 |
| Mike Difato | $5.00 | $5.00 | $0.00 | $0.00 |
| Gary Hager | $3.00 | $3.00 | $0.00 | $0.00 |
Total:$420.00