Money for Jan,7,2026

NAME TOTAL FRONT BACK SKINS
R Schroeder $70.00 $30.00 $27.00 $13.00
Francis Deans $48.00 $8.00 $27.00 $13.00
Juan Salgado $48.00 $27.00 $13.00 $8.00
Norvin Hornberger $46.00 $8.00 $30.00 $8.00
Jerry Shapiro $41.00 $18.00 $23.00 $0.00
Ken Campbell $41.00 $8.00 $20.00 $13.00
Kenneth Hurewitz $39.00 $18.00 $13.00 $8.00
Tim Condit $35.00 $27.00 $0.00 $8.00
Paul Forney $27.00 $8.00 $6.00 $13.00
James Bennett $23.00 $23.00 $0.00 $0.00
Mark Hutchinson $23.00 $23.00 $0.00 $0.00
Robert Kennedy $23.00 $0.00 $23.00 $0.00
Angelo Castillo $19.00 $0.00 $6.00 $13.00
Walt Shields $13.00 $8.00 $5.00 $0.00
Anne-Marie Lorion $8.00 $0.00 $0.00 $8.00
Bob Abel $8.00 $0.00 $0.00 $8.00
Bob Cargill $8.00 $0.00 $0.00 $8.00
David Lawson $8.00 $0.00 $0.00 $8.00
Jim Baird $6.00 $0.00 $6.00 $0.00
Tim Foard $6.00 $0.00 $6.00 $0.00

Total:$540.00