Money for Jan,3,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Ken Bullard | $80.00 | $27.00 | $26.00 | $27.00 |
| Frank Trask | $37.00 | $2.00 | $20.00 | $15.00 |
| Tim Condit | $32.00 | $17.00 | $15.00 | $0.00 |
| Juan Salgado | $30.00 | $2.00 | $13.00 | $15.00 |
| Kenneth Hurewitz | $27.00 | $22.00 | $0.00 | $5.00 |
| David Kaufman | $26.00 | $2.00 | $24.00 | $0.00 |
| Pete Casas | $24.00 | $0.00 | $15.00 | $9.00 |
| Norvin Hornberger | $23.00 | $0.00 | $13.00 | $10.00 |
| Tom Allison | $22.00 | $22.00 | $0.00 | $0.00 |
| Ken Campbell | $21.00 | $0.00 | $21.00 | $0.00 |
| Tim Foard | $21.00 | $21.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $18.00 | $9.00 | $0.00 | $9.00 |
| David Lawson | $15.00 | $10.00 | $5.00 | $0.00 |
| Walt Shields | $15.00 | $15.00 | $0.00 | $0.00 |
| Angelo Castillo | $9.00 | $0.00 | $0.00 | $9.00 |
| James Bennett | $9.00 | $9.00 | $0.00 | $0.00 |
| Bob Cargill | $6.00 | $0.00 | $6.00 | $0.00 |
| Mark Cowheard | $5.00 | $0.00 | $0.00 | $5.00 |
Total:$420.00