Money for Nov,12,2025
| NAME | TOTAL | FRONT | BACK | SKINS | David Lawson | $49.00 | $32.00 | $0.00 | $17.00 |
| Jim Carone | $44.00 | $22.00 | $22.00 | $0.00 |
| Tim Condit | $44.00 | $4.00 | $32.00 | $8.00 |
| Angelo Castillo | $36.00 | $26.00 | $0.00 | $10.00 |
| Neil Orange | $35.00 | $0.00 | $25.00 | $10.00 |
| Paul Forney | $34.00 | $17.00 | $17.00 | $0.00 |
| Mandy Gonzalez | $32.00 | $22.00 | $5.00 | $5.00 |
| Tom Crews | $27.00 | $0.00 | $22.00 | $5.00 |
| Ken Campbell | $24.00 | $9.00 | $0.00 | $15.00 |
| Norvin Hornberger | $22.00 | $14.00 | $0.00 | $8.00 |
| Juan Salgado | $21.00 | $14.00 | $7.00 | $0.00 |
| Robert Kennedy | $19.00 | $4.00 | $7.00 | $8.00 |
| Nivardo Diaz | $17.00 | $0.00 | $12.00 | $5.00 |
| Jerry Shapiro | $15.00 | $0.00 | $7.00 | $8.00 |
| James Bennett | $10.00 | $0.00 | $5.00 | $5.00 |
| Rey Fernandez | $9.00 | $9.00 | $0.00 | $0.00 |
| Bob Cargill | $8.00 | $0.00 | $0.00 | $8.00 |
| Danny Leiva | $7.00 | $0.00 | $7.00 | $0.00 |
| Walt Shields | $7.00 | $0.00 | $7.00 | $0.00 |
Total:$460.00