Money for Nov,14,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Tim Condit | $47.00 | $12.00 | $22.00 | $13.00 |
| Mandy Gonzalez | $40.00 | $0.00 | $32.00 | $8.00 |
| James Bennett | $35.00 | $18.00 | $17.00 | $0.00 |
| Tim Foard | $35.00 | $18.00 | $17.00 | $0.00 |
| Ken Campbell | $34.00 | $0.00 | $17.00 | $17.00 |
| R Schroeder | $34.00 | $32.00 | $2.00 | $0.00 |
| Pat Patrissi | $32.00 | $0.00 | $26.00 | $6.00 |
| David Kaufman | $28.00 | $22.00 | $0.00 | $6.00 |
| Bob Cargill | $26.00 | $17.00 | $3.00 | $6.00 |
| David Lawson | $26.00 | $26.00 | $0.00 | $0.00 |
| Jim Baird | $26.00 | $18.00 | $0.00 | $8.00 |
| Jim Carone | $23.00 | $0.00 | $17.00 | $6.00 |
| Gaspar Palmer | $18.00 | $8.00 | $2.00 | $8.00 |
| Anne-Marie Lorion | $16.00 | $3.00 | $13.00 | $0.00 |
| Norvin Hornberger | $12.00 | $3.00 | $3.00 | $6.00 |
| John Coakley | $10.00 | $0.00 | $2.00 | $8.00 |
| Tom Crews | $10.00 | $0.00 | $2.00 | $8.00 |
| Wallace Madry | $6.00 | $0.00 | $0.00 | $6.00 |
| Francis Deans | $2.00 | $0.00 | $2.00 | $0.00 |
Total:$460.00