Money for Nov,5,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Norvin Hornberger | $100.00 | $30.00 | $30.00 | $40.00 |
| James Rivera | $74.00 | $29.00 | $22.00 | $23.00 |
| Mike Difato | $58.00 | $25.00 | $22.00 | $11.00 |
| Ken Campbell | $53.00 | $0.00 | $30.00 | $23.00 |
| Danny Leiva | $46.00 | $13.00 | $23.00 | $10.00 |
| Bob Cargill | $35.00 | $25.00 | $0.00 | $10.00 |
| Tim Foard | $31.00 | $17.00 | $3.00 | $11.00 |
| Tim Condit | $30.00 | $20.00 | $0.00 | $10.00 |
| David Kaufman | $23.00 | $0.00 | $23.00 | $0.00 |
| Jim Baird | $20.00 | $17.00 | $3.00 | $0.00 |
| Mark Hutchinson | $15.00 | $3.00 | $12.00 | $0.00 |
| Paul Forney | $15.00 | $3.00 | $12.00 | $0.00 |
| Walt Shields | $15.00 | $5.00 | $10.00 | $0.00 |
| David Lawson | $13.00 | $13.00 | $0.00 | $0.00 |
| Jim Carone | $10.00 | $0.00 | $10.00 | $0.00 |
| Juan Salgado | $10.00 | $0.00 | $10.00 | $0.00 |
| James Bennett | $6.00 | $3.00 | $3.00 | $0.00 |
| John Coakley | $3.00 | $3.00 | $0.00 | $0.00 |
| Rey Fernandez | $3.00 | $3.00 | $0.00 | $0.00 |
Total:$560.00