Money for Feb,4,2026

NAME TOTAL FRONT BACK SKINS
Norvin Hornberger $52.00 $2.00 $25.00 $25.00
Jerry Shapiro $41.00 $20.00 $18.00 $3.00
Mandy Gonzalez $38.00 $20.00 $18.00 $0.00
Bob Cargill $35.00 $25.00 $10.00 $0.00
Ken Campbell $35.00 $15.00 $20.00 $0.00
Christine Cowheard $33.00 $25.00 $8.00 $0.00
Mark Hutchinson $32.00 $0.00 $23.00 $9.00
R Schroeder $32.00 $5.00 $18.00 $9.00
Anne-Marie Lorion $31.00 $15.00 $0.00 $16.00
John Digregorio $28.00 $0.00 $25.00 $3.00
Kenneth Hurewitz $24.00 $13.00 $0.00 $11.00
Paul Forney $23.00 $23.00 $0.00 $0.00
Juan Salgado $21.00 $0.00 $18.00 $3.00
Bob Abel $20.00 $13.00 $0.00 $7.00
Walt Shields $20.00 $5.00 $8.00 $7.00
Tim Foard $19.00 $0.00 $10.00 $9.00
Francis Deans $18.00 $0.00 $0.00 $18.00
Jim Baird $17.00 $2.00 $15.00 $0.00
James Bennett $16.00 $16.00 $0.00 $0.00
Tim Condit $15.00 $15.00 $0.00 $0.00
Mark Cowheard $8.00 $0.00 $0.00 $8.00
Michael Garrison $7.00 $0.00 $0.00 $7.00
Nivardo Diaz $5.00 $5.00 $0.00 $0.00
Robert Kennedy $5.00 $0.00 $5.00 $0.00
David Kaufman $3.00 $0.00 $0.00 $3.00
Neil Orange $2.00 $2.00 $0.00 $0.00

Total:$580.00