Money for Feb,25,2026

NAME TOTAL FRONT BACK SKINS
Tim Foard $47.00 $27.00 $0.00 $20.00
Mark Hutchinson $42.00 $0.00 $29.00 $13.00
Walt Shields $41.00 $18.00 $3.00 $20.00
Robert Kennedy $40.00 $30.00 $0.00 $10.00
Jim Baird $33.00 $27.00 $0.00 $6.00
Neil Orange $30.00 $12.00 $18.00 $0.00
Kenneth Hurewitz $29.00 $0.00 $29.00 $0.00
Bob Cargill $28.00 $10.00 $18.00 $0.00
Ken Campbell $26.00 $8.00 $18.00 $0.00
Mark Cowheard $24.00 $24.00 $0.00 $0.00
Tom Crews $24.00 $0.00 $18.00 $6.00
James Bennett $22.00 $12.00 $4.00 $6.00
David Lawson $20.00 $0.00 $0.00 $20.00
Paul Forney $18.00 $12.00 $0.00 $6.00
Steve Yocum $18.00 $0.00 $18.00 $0.00
Tim Condit $18.00 $0.00 $18.00 $0.00
Michael Garrison $10.00 $0.00 $0.00 $10.00
Norvin Hornberger $4.00 $0.00 $4.00 $0.00
Jim Carone $3.00 $0.00 $3.00 $0.00
Leo Moya $3.00 $0.00 $3.00 $0.00

Total:$480.00