Money for Jan,28,2026

NAME TOTAL FRONT BACK SKINS
Nivardo Diaz $42.00 $23.00 $13.00 $6.00
John Digregorio $41.00 $25.00 $0.00 $16.00
Norvin Hornberger $40.00 $22.00 $0.00 $18.00
Tim Condit $37.00 $18.00 $15.00 $4.00
Walt Shields $37.00 $18.00 $8.00 $11.00
James Bennett $36.00 $0.00 $23.00 $13.00
Juan Salgado $31.00 $18.00 $8.00 $5.00
Anne-Marie Lorion $29.00 $0.00 $24.00 $5.00
Kenneth Hurewitz $29.00 $10.00 $8.00 $11.00
Francis Deans $28.00 $0.00 $22.00 $6.00
Paul Forney $28.00 $0.00 $22.00 $6.00
Sean Jennings $27.00 $15.00 $0.00 $12.00
Steve Yocum $26.00 $20.00 $0.00 $6.00
Ken Campbell $23.00 $4.00 $15.00 $4.00
Leo Moya $20.00 $0.00 $20.00 $0.00
Neil Orange $19.00 $4.00 $15.00 $0.00
Bob Cargill $18.00 $18.00 $0.00 $0.00
Mark Hutchinson $15.00 $9.00 $0.00 $6.00
David Lawson $13.00 $5.00 $8.00 $0.00
Tim Foard $13.00 $0.00 $13.00 $0.00
Mark Cowheard $8.00 $4.00 $0.00 $4.00

Total:$560.00