Money for Feb,11,2026

NAME TOTAL FRONT BACK SKINS
Juan Salgado $63.00 $30.00 $20.00 $13.00
Steve Yocum $60.00 $30.00 $0.00 $30.00
Bob Cargill $59.00 $20.00 $20.00 $19.00
Ken Campbell $47.00 $18.00 $29.00 $0.00
Mandy Gonzalez $42.00 $24.00 $18.00 $0.00
Kenneth Hurewitz $36.00 $0.00 $30.00 $6.00
Jim Baird $33.00 $0.00 $18.00 $15.00
David Lawson $31.00 $25.00 $0.00 $6.00
Neil Orange $24.00 $6.00 $3.00 $15.00
Robert Kennedy $20.00 $0.00 $20.00 $0.00
James Bennett $18.00 $0.00 $18.00 $0.00
Walt Shields $14.00 $14.00 $0.00 $0.00
Mark Cowheard $13.00 $0.00 $0.00 $13.00
Christine Cowheard $8.00 $8.00 $0.00 $0.00
David Kaufman $6.00 $0.00 $0.00 $6.00
Mike Holiday $6.00 $6.00 $0.00 $0.00
Tim Foard $6.00 $6.00 $0.00 $0.00
Jerry Shapiro $4.00 $0.00 $4.00 $0.00
Tim Condit $4.00 $0.00 $4.00 $0.00
Mark Hutchinson $3.00 $0.00 $3.00 $0.00
Tanel Irons $3.00 $0.00 $3.00 $0.00

Total:$500.00