Money for Feb,5,2025
| NAME | TOTAL | FRONT | BACK | SKINS | David Lawson | $57.00 | $14.00 | $25.00 | $18.00 |
| Neil Orange | $48.00 | $15.00 | $20.00 | $13.00 |
| James Bennett | $40.00 | $15.00 | $25.00 | $0.00 |
| Pete Casas | $40.00 | $25.00 | $15.00 | $0.00 |
| Bob Cargill | $36.00 | $0.00 | $25.00 | $11.00 |
| Vince Carver | $36.00 | $10.00 | $20.00 | $6.00 |
| Mandy Gonzalez | $34.00 | $15.00 | $15.00 | $4.00 |
| Gary Hager | $31.00 | $20.00 | $0.00 | $11.00 |
| Norvin Hornberger | $28.00 | $0.00 | $10.00 | $18.00 |
| J.C. Gonzalez | $25.00 | $25.00 | $0.00 | $0.00 |
| Mark Cowheard | $25.00 | $0.00 | $20.00 | $5.00 |
| Frank Decicco | $23.00 | $23.00 | $0.00 | $0.00 |
| Jerry Shapiro | $23.00 | $23.00 | $0.00 | $0.00 |
| Ken Campbell | $21.00 | $10.00 | $0.00 | $11.00 |
| Tanel Irons | $21.00 | $10.00 | $0.00 | $11.00 |
| Jorge Cachon | $19.00 | $0.00 | $10.00 | $9.00 |
| Tim Foard | $19.00 | $6.00 | $0.00 | $13.00 |
| Bob Abel | $18.00 | $3.00 | $15.00 | $0.00 |
| Kenneth Hurewitz | $15.00 | $3.00 | $6.00 | $6.00 |
| Tim Condit | $10.00 | $10.00 | $0.00 | $0.00 |
| Angelo Castillo | $9.00 | $0.00 | $0.00 | $9.00 |
| Frank Trask | $8.00 | $0.00 | $8.00 | $0.00 |
| Jim Baird | $8.00 | $0.00 | $8.00 | $0.00 |
| Robert Rodriguez | $6.00 | $0.00 | $6.00 | $0.00 |
Total:$600.00