Money for Jan,21,2026
| NAME | TOTAL | FRONT | BACK | SKINS | Steve Yocum | $80.00 | $30.00 | $30.00 | $20.00 |
| Bob Cargill | $69.00 | $30.00 | $24.00 | $15.00 |
| Mandy Gonzalez | $59.00 | $14.00 | $30.00 | $15.00 |
| Paul Forney | $48.00 | $14.00 | $24.00 | $10.00 |
| Kenneth Hurewitz | $46.00 | $0.00 | $30.00 | $16.00 |
| Mark Hutchinson | $44.00 | $24.00 | $10.00 | $10.00 |
| Frank Trask | $30.00 | $30.00 | $0.00 | $0.00 |
| Norvin Hornberger | $29.00 | $0.00 | $14.00 | $15.00 |
| Vince Carver | $26.00 | $21.00 | $0.00 | $5.00 |
| Mark Cowheard | $24.00 | $24.00 | $0.00 | $0.00 |
| Tim Condit | $24.00 | $0.00 | $24.00 | $0.00 |
| Jim Baird | $22.00 | $5.00 | $10.00 | $7.00 |
| Angelo Castillo | $21.00 | $14.00 | $0.00 | $7.00 |
| Juan Salgado | $21.00 | $21.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $20.00 | $6.00 | $9.00 | $5.00 |
| Mike Holiday | $19.00 | $9.00 | $0.00 | $10.00 |
| Francis Deans | $18.00 | $0.00 | $18.00 | $0.00 |
| Leigh Fessenden | $18.00 | $0.00 | $8.00 | $10.00 |
| David Lawson | $16.00 | $6.00 | $0.00 | $10.00 |
| Robert Kennedy | $15.00 | $6.00 | $9.00 | $0.00 |
| Ken Campbell | $14.00 | $0.00 | $14.00 | $0.00 |
| R Schroeder | $14.00 | $14.00 | $0.00 | $0.00 |
| Walt Shields | $14.00 | $0.00 | $9.00 | $5.00 |
| Leo Moya | $10.00 | $0.00 | $0.00 | $10.00 |
| Jerry Shapiro | $9.00 | $0.00 | $9.00 | $0.00 |
| James Bennett | $5.00 | $5.00 | $0.00 | $0.00 |
| Michael Garrison | $5.00 | $0.00 | $0.00 | $5.00 |
Total:$720.00