Money for Feb,12,2025
| NAME | TOTAL | FRONT | BACK | SKINS | James Bennett | $56.00 | $22.00 | $27.00 | $7.00 |
| Kenneth Hurewitz | $53.00 | $22.00 | $22.00 | $9.00 |
| Ian Thomas | $50.00 | $15.00 | $26.00 | $9.00 |
| Jerry Shapiro | $48.00 | $15.00 | $15.00 | $18.00 |
| Frank Trask | $47.00 | $17.00 | $17.00 | $13.00 |
| Mark Cowheard | $39.00 | $0.00 | $26.00 | $13.00 |
| Tim Condit | $35.00 | $12.00 | $17.00 | $6.00 |
| Paul Forney | $34.00 | $22.00 | $12.00 | $0.00 |
| Gary Hager | $32.00 | $26.00 | $0.00 | $6.00 |
| Neil Orange | $29.00 | $0.00 | $22.00 | $7.00 |
| Tim Foard | $27.00 | $0.00 | $12.00 | $15.00 |
| John Digregorio | $26.00 | $26.00 | $0.00 | $0.00 |
| Pete Casas | $26.00 | $22.00 | $4.00 | $0.00 |
| J.C. Gonzalez | $24.00 | $9.00 | $0.00 | $15.00 |
| Leo Moya | $24.00 | $0.00 | $6.00 | $18.00 |
| Steve Yocum | $22.00 | $22.00 | $0.00 | $0.00 |
| Rick Nascimento | $17.00 | $0.00 | $17.00 | $0.00 |
| Ken Campbell | $16.00 | $6.00 | $4.00 | $6.00 |
| Rick Toste | $16.00 | $9.00 | $0.00 | $7.00 |
| Frank Decicco | $15.00 | $0.00 | $15.00 | $0.00 |
| Angelo Castillo | $12.00 | $0.00 | $12.00 | $0.00 |
| David Kaufman | $6.00 | $6.00 | $0.00 | $0.00 |
| Tom Crews | $6.00 | $0.00 | $0.00 | $6.00 |
Total:$660.00