Money for Jan,31,2025

NAME TOTAL FRONT BACK SKINS
David Kaufman $61.00 $8.00 $31.00 $22.00
Kenneth Hurewitz $53.00 $24.00 $22.00 $7.00
Tim Condit $46.00 $2.00 $26.00 $18.00
Gaspar Palmer $44.00 $26.00 $0.00 $18.00
Ken Campbell $38.00 $20.00 $0.00 $18.00
Frank Trask $32.00 $24.00 $8.00 $0.00
Juan Salgado $31.00 $10.00 $14.00 $7.00
Pat Patrissi $31.00 $24.00 $0.00 $7.00
Tim Foard $26.00 $20.00 $6.00 $0.00
James Bennett $22.00 $2.00 $20.00 $0.00
Neil Orange $20.00 $0.00 $20.00 $0.00
Nivardo Diaz $18.00 $12.00 $6.00 $0.00
Anne-Marie Lorion $14.00 $0.00 $14.00 $0.00
Bob Cargill $8.00 $2.00 $6.00 $0.00
John Digregorio $7.00 $0.00 $0.00 $7.00
Norvin Hornberger $7.00 $0.00 $0.00 $7.00
Mandy Gonzalez $2.00 $2.00 $0.00 $0.00

Total:$460.00