Money for Robert Kennedy
| DATE | TOTAL | FRONT | BACK | SKINS | DETAIL | Aug,6,2025 | $50.00 | $22.00 | $22.00 | $6.00 | Detail |
| Jul,2,2025 | $45.00 | $29.00 | $16.00 | $0.00 | Detail |
| Feb,25,2026 | $40.00 | $30.00 | $0.00 | $10.00 | Detail |
| Dec,31,2025 | $31.00 | $23.00 | $0.00 | $8.00 | Detail |
| Dec,10,2025 | $31.00 | $25.00 | $0.00 | $6.00 | Detail |
| Dec,3,2025 | $31.00 | $15.00 | $6.00 | $10.00 | Detail |
| Nov,26,2025 | $29.00 | $0.00 | $22.00 | $7.00 | Detail |
| Jan,7,2026 | $23.00 | $0.00 | $23.00 | $0.00 | Detail |
| Jan,14,2026 | $21.00 | $18.00 | $0.00 | $3.00 | Detail |
| Feb,11,2026 | $20.00 | $0.00 | $20.00 | $0.00 | Detail |
| Nov,12,2025 | $19.00 | $4.00 | $7.00 | $8.00 | Detail |
| Nov,19,2025 | $18.00 | $18.00 | $0.00 | $0.00 | Detail |
| Dec,17,2025 | $15.00 | $6.00 | $9.00 | $0.00 | Detail |
| Jan,21,2026 | $15.00 | $6.00 | $9.00 | $0.00 | Detail |
| Aug,13,2025 | $10.00 | $5.00 | $5.00 | $0.00 | Detail |
| Aug,1,2025 | $9.00 | $9.00 | $0.00 | $0.00 | Detail |
| Feb,4,2026 | $5.00 | $0.00 | $5.00 | $0.00 | Detail |
| Jul,9,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,16,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,15,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,5,2025 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$412.00