Money for Aug,1,2025
| NAME | TOTAL | FRONT | BACK | SKINS | John Coakley | $59.00 | $22.00 | $22.00 | $15.00 |
| Ken Campbell | $54.00 | $17.00 | $26.00 | $11.00 |
| Danny Leiva | $43.00 | $22.00 | $10.00 | $11.00 |
| Rey Fernandez | $39.00 | $17.00 | $15.00 | $7.00 |
| James Rivera | $33.00 | $26.00 | $0.00 | $7.00 |
| Mandy Gonzalez | $33.00 | $0.00 | $26.00 | $7.00 |
| Tim Condit | $31.00 | $26.00 | $0.00 | $5.00 |
| Pat Patrissi | $27.00 | $0.00 | $22.00 | $5.00 |
| David Kaufman | $21.00 | $0.00 | $10.00 | $11.00 |
| Sean Jennings | $20.00 | $5.00 | $15.00 | $0.00 |
| Tom Crews | $17.00 | $0.00 | $17.00 | $0.00 |
| Norvin Hornberger | $14.00 | $9.00 | $0.00 | $5.00 |
| Giraldo Gutierrez | $11.00 | $5.00 | $6.00 | $0.00 |
| Robert Kennedy | $9.00 | $9.00 | $0.00 | $0.00 |
| Angelo Castillo | $7.00 | $0.00 | $0.00 | $7.00 |
| Paul Everett | $7.00 | $0.00 | $0.00 | $7.00 |
| Ken Bullard | $5.00 | $5.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $5.00 | $0.00 | $0.00 | $5.00 |
| Paul Forney | $5.00 | $5.00 | $0.00 | $0.00 |
Total:$440.00