Money for Dec,10,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Christopher Findlay | $50.00 | $18.00 | $20.00 | $12.00 |
| Paul Forney | $45.00 | $25.00 | $20.00 | $0.00 |
| Walt Shields | $41.00 | $15.00 | $20.00 | $6.00 |
| Tim Foard | $32.00 | $0.00 | $20.00 | $12.00 |
| Danny Leiva | $31.00 | $0.00 | $25.00 | $6.00 |
| Robert Kennedy | $31.00 | $25.00 | $0.00 | $6.00 |
| Leo Moya | $27.00 | $0.00 | $15.00 | $12.00 |
| Norvin Hornberger | $26.00 | $20.00 | $0.00 | $6.00 |
| Steve Yocum | $26.00 | $10.00 | $10.00 | $6.00 |
| Mandy Gonzalez | $24.00 | $18.00 | $0.00 | $6.00 |
| Tim Condit | $24.00 | $8.00 | $10.00 | $6.00 |
| David Lawson | $19.00 | $8.00 | $5.00 | $6.00 |
| James Rivera | $12.00 | $0.00 | $0.00 | $12.00 |
| James Bennett | $7.00 | $7.00 | $0.00 | $0.00 |
| Ken Campbell | $5.00 | $0.00 | $5.00 | $0.00 |
Total:$400.00