Money for Jul,9,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Juan Salgado | $69.00 | $34.00 | $35.00 | $0.00 |
| Steve Yocum | $56.00 | $35.00 | $21.00 | $0.00 |
| Jim Baird | $41.00 | $26.00 | $15.00 | $0.00 |
| Gary Hager | $40.00 | $0.00 | $40.00 | $0.00 |
| Francis Deans | $35.00 | $35.00 | $0.00 | $0.00 |
| Norvin Hornberger | $34.00 | $8.00 | $26.00 | $0.00 |
| Tim Condit | $34.00 | $8.00 | $26.00 | $0.00 |
| Mark Hutchinson | $31.00 | $10.00 | $21.00 | $0.00 |
| Danny Leiva | $26.00 | $26.00 | $0.00 | $0.00 |
| Tim Foard | $22.00 | $20.00 | $2.00 | $0.00 |
| Rey Fernandez | $21.00 | $0.00 | $21.00 | $0.00 |
| Jim Carone | $12.00 | $8.00 | $4.00 | $0.00 |
| Mandy Gonzalez | $11.00 | $0.00 | $11.00 | $0.00 |
| Angelo Castillo | $10.00 | $10.00 | $0.00 | $0.00 |
| John Coakley | $10.00 | $10.00 | $0.00 | $0.00 |
| David Bloom | $4.00 | $0.00 | $4.00 | $0.00 |
| Ken Bullard | $2.00 | $0.00 | $2.00 | $0.00 |
| Neil Orange | $2.00 | $0.00 | $2.00 | $0.00 |
Total:$460.00