Money for Jul,16,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Ron Davis | $60.00 | $25.00 | $17.00 | $18.00 |
| Paul Forney | $53.00 | $26.00 | $17.00 | $10.00 |
| Mark Hutchinson | $46.00 | $0.00 | $26.00 | $20.00 |
| James Rivera | $38.00 | $20.00 | $0.00 | $18.00 |
| Rick Raspall | $35.00 | $19.00 | $6.00 | $10.00 |
| Ken Campbell | $31.00 | $13.00 | $0.00 | $18.00 |
| Francis Deans | $25.00 | $3.00 | $22.00 | $0.00 |
| John Coakley | $25.00 | $0.00 | $25.00 | $0.00 |
| Gary Hager | $21.00 | $13.00 | $8.00 | $0.00 |
| James Bennett | $19.00 | $19.00 | $0.00 | $0.00 |
| Tim Condit | $17.00 | $0.00 | $17.00 | $0.00 |
| Danny Leiva | $13.00 | $5.00 | $8.00 | $0.00 |
| Mandy Gonzalez | $12.00 | $0.00 | $12.00 | $0.00 |
| Neil Orange | $12.00 | $12.00 | $0.00 | $0.00 |
| Angelo Castillo | $10.00 | $0.00 | $0.00 | $10.00 |
| J.C. Gonzalez | $3.00 | $3.00 | $0.00 | $0.00 |
Total:$420.00