Money for Aug,6,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Robert Kennedy | $50.00 | $22.00 | $22.00 | $6.00 |
| Francis Deans | $43.00 | $22.00 | $15.00 | $6.00 |
| Mark Hutchinson | $36.00 | $8.00 | $22.00 | $6.00 |
| Mandy Gonzalez | $33.00 | $15.00 | $0.00 | $18.00 |
| Jim Carone | $30.00 | $22.00 | $2.00 | $6.00 |
| R Schroeder | $30.00 | $8.00 | $22.00 | $0.00 |
| Jim Baird | $28.00 | $22.00 | $0.00 | $6.00 |
| Ken Campbell | $27.00 | $13.00 | $2.00 | $12.00 |
| Juan Salgado | $23.00 | $4.00 | $13.00 | $6.00 |
| Norvin Hornberger | $23.00 | $4.00 | $13.00 | $6.00 |
| Tom Crews | $22.00 | $0.00 | $22.00 | $0.00 |
| Danny Leiva | $21.00 | $13.00 | $2.00 | $6.00 |
| Paul Everett | $14.00 | $0.00 | $8.00 | $6.00 |
| Rey Fernandez | $8.00 | $0.00 | $8.00 | $0.00 |
| Gary Hager | $6.00 | $0.00 | $0.00 | $6.00 |
| Tim Condit | $6.00 | $0.00 | $0.00 | $6.00 |
Total:$400.00