Money for Jan,14,2026

NAME TOTAL FRONT BACK SKINS
Francis Deans $52.00 $35.00 $0.00 $17.00
Angelo Castillo $42.00 $35.00 $0.00 $7.00
Vince Carver $39.00 $25.00 $0.00 $14.00
Anne-Marie Lorion $37.00 $30.00 $0.00 $7.00
Norvin Hornberger $37.00 $30.00 $0.00 $7.00
Nivardo Diaz $32.00 $25.00 $0.00 $7.00
Mark Hutchinson $25.00 $15.00 $0.00 $10.00
Paul Forney $24.00 $20.00 $0.00 $4.00
Robert Kennedy $21.00 $18.00 $0.00 $3.00
Leigh Fessenden $20.00 $20.00 $0.00 $0.00
Sean Jennings $20.00 $20.00 $0.00 $0.00
Tim Foard $20.00 $20.00 $0.00 $0.00
David Lawson $18.00 $11.00 $0.00 $7.00
Tim Condit $18.00 $18.00 $0.00 $0.00
Steve Yocum $15.00 $2.00 $0.00 $13.00
Neil Orange $11.00 $8.00 $0.00 $3.00
Kenneth Hurewitz $10.00 $7.00 $0.00 $3.00
Tom Crews $8.00 $8.00 $0.00 $0.00
Jorge Marzoa $6.00 $2.00 $0.00 $4.00
Mandy Gonzalez $3.00 $0.00 $0.00 $3.00
R Schroeder $2.00 $2.00 $0.00 $0.00

Total:$460.00