Money for Paul Forney
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,23,2019 | $230.00 | $14.00 | $16.00 | $0.00 | $200.00 | Detail |
| Nov,9,2019 | $74.00 | $33.00 | $41.00 | $0.00 | $0.00 | Detail |
| Nov,2,2019 | $70.00 | $33.00 | $27.00 | $10.00 | $0.00 | Detail |
| Oct,26,2019 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,19,2019 | $70.00 | $21.00 | $39.00 | $10.00 | $0.00 | Detail |
| Oct,5,2019 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Sep,21,2019 | $40.00 | $0.00 | $0.00 | $0.00 | $40.00 | Detail |
| Sep,14,2019 | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Sep,7,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,24,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,25,2019 | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,18,2019 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| May,11,2019 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| May,4,2019 | $37.00 | $27.00 | $0.00 | $10.00 | $0.00 | Detail |
| Apr,27,2019 | $11.00 | $4.00 | $7.00 | $0.00 | $0.00 | Detail |
| Apr,6,2019 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,30,2019 | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 | Detail |
| Mar,9,2019 | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,2,2019 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Feb,23,2019 | $175.00 | $25.00 | $0.00 | $0.00 | $150.00 | Detail |
| Jan,19,2019 | $28.00 | $12.00 | $16.00 | $0.00 | $0.00 | Detail |
| Jan,12,2019 | $32.00 | $7.00 | $0.00 | $25.00 | $0.00 | Detail |
| Jan,5,2019 | $43.00 | $27.00 | $16.00 | $0.00 | $0.00 | Detail |
| Dec,29,2018 | $52.00 | $42.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,22,2018 | $69.00 | $27.00 | $17.00 | $25.00 | $0.00 | Detail |
| Dec,15,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,8,2018 | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 | Detail |
| Dec,1,2018 | $27.00 | $12.00 | $15.00 | $0.00 | $0.00 | Detail |
Total Money:$1116.00
Total Clubhouse:$318.00
Total Cash:$798.00