Money for Nov,23,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Paul Forney $230.00 $14.00 $16.00 $0.00 $200.00
Douglas Schrager $222.00 $22.00 $0.00 $0.00 $200.00
Hein Jacobs $219.00 $33.00 $16.00 $20.00 $150.00
Norvin Hornberger $185.00 $35.00 $0.00 $0.00 $150.00
Jim Carone $117.00 $0.00 $17.00 $0.00 $100.00
JD Davis $100.00 $0.00 $0.00 $0.00 $100.00
Bruce Procter $67.00 $4.00 $53.00 $10.00 $0.00
Bob Cargill $66.00 $0.00 $16.00 $0.00 $50.00
John DiGregorio $62.00 $45.00 $17.00 $0.00 $0.00
Juan Salgado $50.00 $0.00 $0.00 $0.00 $50.00
Rick Nascimento $46.00 $14.00 $32.00 $0.00 $0.00
Mark Cowheard $45.00 $0.00 $35.00 $10.00 $0.00
David Barry $39.00 $22.00 $17.00 $0.00 $0.00
Brian Augustin $23.00 $23.00 $0.00 $0.00 $0.00
Lawrence Martineau $16.00 $0.00 $16.00 $0.00 $0.00
Bill McHatton $10.00 $0.00 $0.00 $10.00 $0.00
Gerald Berning $10.00 $0.00 $0.00 $10.00 $0.00
Tim Condit $7.00 $7.00 $0.00 $0.00 $0.00
Ed Slovitt $4.00 $4.00 $0.00 $0.00 $0.00
Ian Thomas $4.00 $4.00 $0.00 $0.00 $0.00

Total:$1522.00

Total Clubhouse:$227.00

Total Cash:$1295.00