Money for Feb,23,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Tim Foard $277.00 $127.00 $0.00 $0.00 $150.00
Mike Solomon $223.00 $36.00 $37.00 $0.00 $150.00
John DiGregorio $200.00 $100.00 $0.00 $0.00 $100.00
David Kaufman $184.00 $23.00 $11.00 $0.00 $150.00
Paul Forney $175.00 $25.00 $0.00 $0.00 $150.00
Christian Weindorf $161.00 $0.00 $11.00 $0.00 $150.00
Brian Augustin $118.00 $18.00 $0.00 $0.00 $100.00
Bill McHatton $104.00 $4.00 $0.00 $0.00 $100.00
Bob Skiles $100.00 $0.00 $0.00 $0.00 $100.00
Frank Trask $100.00 $50.00 $0.00 $0.00 $50.00
Hein Jacobs $100.00 $50.00 $0.00 $0.00 $50.00
Pat Patrissi $100.00 $50.00 $0.00 $0.00 $50.00
Tom Quigley $100.00 $50.00 $0.00 $0.00 $50.00
Kenneth Hurewitz $66.00 $18.00 $23.00 $0.00 $25.00
Bob Cargill $62.00 $12.00 $0.00 $0.00 $50.00
Gaspar Palmer $62.00 $0.00 $37.00 $25.00 $0.00
Jim Bennett $62.00 $0.00 $37.00 $0.00 $25.00
Warren Pierce $44.00 $33.00 $11.00 $0.00 $0.00
Frank DeCicco $27.00 $4.00 $23.00 $0.00 $0.00
Bruce Procter $25.00 $0.00 $0.00 $25.00 $0.00
Juan Salgado $25.00 $0.00 $0.00 $25.00 $0.00
James Jeffers $21.00 $10.00 $11.00 $0.00 $0.00
Gale Peregrin $11.00 $0.00 $11.00 $0.00 $0.00
Bob Kennedy $7.00 $7.00 $0.00 $0.00 $0.00

Total:$2354.00

Total Clubhouse:$617.00

Total Cash:$1737.00