Money for May,4,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Colin Gold $39.00 $21.00 $18.00 $0.00 $0.00
Rick Nascimento $39.00 $30.00 $9.00 $0.00 $0.00
Paul Forney $37.00 $27.00 $0.00 $10.00 $0.00
Tim Foard $34.00 $0.00 $24.00 $10.00 $0.00
Tom Quigley $33.00 $21.00 $12.00 $0.00 $0.00
Bob Willard $30.00 $30.00 $0.00 $0.00 $0.00
Lawrence Martineau $29.00 $17.00 $12.00 $0.00 $0.00
Angelo Castillo $24.00 $0.00 $24.00 $0.00 $0.00
Ian Thomas $24.00 $12.00 $12.00 $0.00 $0.00
Hein Jacobs $22.00 $12.00 $0.00 $10.00 $0.00
Bill McHatton $19.00 $7.00 $12.00 $0.00 $0.00
Kenneth Hurewitz $19.00 $10.00 $9.00 $0.00 $0.00
Rashid Khan $18.00 $0.00 $18.00 $0.00 $0.00
David Kaufman $12.00 $0.00 $12.00 $0.00 $0.00
John DiGregorio $12.00 $0.00 $12.00 $0.00 $0.00
Juan Salgado $12.00 $0.00 $12.00 $0.00 $0.00
Bob Cargill $10.00 $0.00 $0.00 $10.00 $0.00
James Jeffers $10.00 $10.00 $0.00 $0.00 $0.00
Reed Bryan $10.00 $0.00 $0.00 $10.00 $0.00
Bruce Procter $9.00 $0.00 $9.00 $0.00 $0.00
Pat Patrissi $9.00 $0.00 $9.00 $0.00 $0.00

Total:$451.00

Total Clubhouse:$197.00

Total Cash:$254.00