Money for May,25,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Hein Jacobs | $196.00 | $36.00 | $0.00 | $10.00 | $150.00 |
| Bill McHatton | $150.00 | $0.00 | $0.00 | $0.00 | $150.00 |
| Warren Pierce | $117.00 | $0.00 | $17.00 | $0.00 | $100.00 |
| Pat Patrissi | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Douglas Schrager | $91.00 | $31.00 | $0.00 | $10.00 | $50.00 |
| Bob Willard | $66.00 | $31.00 | $35.00 | $0.00 | $0.00 |
| Frank DeCicco | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| Jim Bennett | $46.00 | $36.00 | $0.00 | $10.00 | $0.00 |
| Tim Foard | $41.00 | $11.00 | $30.00 | $0.00 | $0.00 |
| Ian Thomas | $32.00 | $15.00 | $17.00 | $0.00 | $0.00 |
| Bob Cargill | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Colin Gold | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Rick Nascimento | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $24.00 | $7.00 | $17.00 | $0.00 | $0.00 |
| Ab Maldonado | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 |
| Reed Bryan | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| James Jeffers | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Paul Forney | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 |
| Gaspar Palmer | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Lawrence Martineau | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
Total:$1085.00
Total Clubhouse:$212.00
Total Cash:$873.00