Money for Sep,14,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Hein Jacobs | $42.00 | $29.00 | $13.00 | $0.00 | $0.00 |
| John DiGregorio | $40.00 | $0.00 | $30.00 | $10.00 | $0.00 |
| Norvin Hornberger | $35.00 | $19.00 | $16.00 | $0.00 | $0.00 |
| Bob Kennedy | $32.00 | $19.00 | $13.00 | $0.00 | $0.00 |
| David Kaufman | $32.00 | $22.00 | $10.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $32.00 | $22.00 | $10.00 | $0.00 | $0.00 |
| Colin Gold | $29.00 | $29.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $25.00 | $15.00 | $0.00 | $10.00 | $0.00 |
| Bill McHatton | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| James Jeffers | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Pat Patrissi | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Rashid Khan | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Brian Augustin | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Paul Forney | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Tim Foard | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Ian Thomas | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Gerald Berning | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Juan Salgado | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Lawrence Martineau | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Tim Condit | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
Total:$421.00
Total Clubhouse:$182.00
Total Cash:$239.00