Money for Mar,30,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | David Kaufman | $63.00 | $24.00 | $14.00 | $25.00 | $0.00 |
| JD Davis | $50.00 | $14.00 | $11.00 | $25.00 | $0.00 |
| Bruce Procter | $45.00 | $23.00 | $22.00 | $0.00 | $0.00 |
| Pat Patrissi | $44.00 | $33.00 | $11.00 | $0.00 | $0.00 |
| John DiGregorio | $43.00 | $15.00 | $28.00 | $0.00 | $0.00 |
| Bob Kennedy | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 |
| Tim Foard | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 |
| Ian Thomas | $24.00 | $24.00 | $0.00 | $0.00 | $0.00 |
| Rick Nascimento | $24.00 | $2.00 | $22.00 | $0.00 | $0.00 |
| Brian Augustin | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Gaspar Palmer | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Jim Bennett | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Paul Forney | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Bob Willard | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Gerald Berning | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Warren Pierce | $13.00 | $2.00 | $11.00 | $0.00 | $0.00 |
| Bob Cargill | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Colin Gold | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Lawrence Martineau | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| James Jeffers | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 |
| Tim Condit | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 |
Total:$525.00
Total Clubhouse:$212.00
Total Cash:$313.00