Money for Apr,27,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Ian Thomas | $55.00 | $30.00 | $25.00 | $0.00 | $0.00 |
| Rick Nascimento | $40.00 | $25.00 | $15.00 | $0.00 | $0.00 |
| JD Davis | $34.00 | $17.00 | $7.00 | $10.00 | $0.00 |
| Bob Kennedy | $27.00 | $27.00 | $0.00 | $0.00 | $0.00 |
| Douglas Schrager | $21.00 | $14.00 | $7.00 | $0.00 | $0.00 |
| Gerald Berning | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $19.00 | $9.00 | $0.00 | $10.00 | $0.00 |
| Rashid Khan | $17.00 | $10.00 | $7.00 | $0.00 | $0.00 |
| Angelo Castillo | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Mark Cowheard | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Tim Condit | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Bob Willard | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| David Kaufman | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Frank DeCicco | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Reed Bryan | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Gaspar Palmer | $11.00 | $4.00 | $7.00 | $0.00 | $0.00 |
| Paul Forney | $11.00 | $4.00 | $7.00 | $0.00 | $0.00 |
| Tim Foard | $11.00 | $4.00 | $7.00 | $0.00 | $0.00 |
| Mike Solomon | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Tom Quigley | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Warren Pierce | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
Total:$386.00
Total Clubhouse:$174.00
Total Cash:$212.00