Money for Jan,12,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Gale Peregrin | $56.00 | $30.00 | $26.00 | $0.00 | $0.00 |
| Bob Willard | $52.00 | $12.00 | $40.00 | $0.00 | $0.00 |
| Lawrence Martineau | $52.00 | $10.00 | $17.00 | $25.00 | $0.00 |
| Kenneth Hurewitz | $50.00 | $0.00 | $0.00 | $50.00 | $0.00 |
| Pat Patrissi | $47.00 | $23.00 | $24.00 | $0.00 | $0.00 |
| Bob Kennedy | $36.00 | $19.00 | $17.00 | $0.00 | $0.00 |
| Angelo Castillo | $35.00 | $0.00 | $35.00 | $0.00 | $0.00 |
| James Jeffers | $34.00 | $21.00 | $13.00 | $0.00 | $0.00 |
| Mike Solomon | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 |
| Paul Forney | $32.00 | $7.00 | $0.00 | $25.00 | $0.00 |
| Ed Slovitt | $19.00 | $10.00 | $9.00 | $0.00 | $0.00 |
| Tim Condit | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 |
| Tom Quigley | $19.00 | $10.00 | $9.00 | $0.00 | $0.00 |
| Tim Foard | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Frank DeCicco | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
Total:$505.00
Total Clubhouse:$194.00
Total Cash:$311.00