Money for May,11,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Bill McHatton $46.00 $33.00 $13.00 $0.00 $0.00
Kenneth Hurewitz $45.00 $18.00 $27.00 $0.00 $0.00
Hein Jacobs $44.00 $16.00 $18.00 $10.00 $0.00
Douglas Schrager $43.00 $33.00 $0.00 $10.00 $0.00
Lawrence Martineau $43.00 $33.00 $0.00 $10.00 $0.00
Pat Patrissi $37.00 $0.00 $37.00 $0.00 $0.00
Tom Quigley $32.00 $9.00 $13.00 $10.00 $0.00
Bob Kennedy $26.00 $8.00 $18.00 $0.00 $0.00
Jim Bennett $26.00 $16.00 $0.00 $10.00 $0.00
Ian Thomas $23.00 $23.00 $0.00 $0.00 $0.00
Paul Forney $18.00 $0.00 $18.00 $0.00 $0.00
Rick Nascimento $18.00 $0.00 $18.00 $0.00 $0.00
Bruce Procter $13.00 $0.00 $13.00 $0.00 $0.00
David Kaufman $13.00 $0.00 $13.00 $0.00 $0.00
Gerald Berning $13.00 $0.00 $13.00 $0.00 $0.00
James Jeffers $10.00 $0.00 $0.00 $10.00 $0.00
Frank DeCicco $9.00 $9.00 $0.00 $0.00 $0.00

Total:$459.00

Total Clubhouse:$198.00

Total Cash:$261.00