Money for Jan,19,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
James Jeffers $54.00 $22.00 $32.00 $0.00 $0.00
Bob Kennedy $49.00 $29.00 $20.00 $0.00 $0.00
Pat Patrissi $46.00 $30.00 $16.00 $0.00 $0.00
Victor Torres $38.00 $22.00 $16.00 $0.00 $0.00
Ian Thomas $37.00 $21.00 $16.00 $0.00 $0.00
Kenneth Hurewitz $35.00 $10.00 $0.00 $25.00 $0.00
Hein Jacobs $33.00 $8.00 $0.00 $25.00 $0.00
Brian Augustin $28.00 $8.00 $20.00 $0.00 $0.00
Paul Forney $28.00 $12.00 $16.00 $0.00 $0.00
Rashid Khan $25.00 $0.00 $0.00 $25.00 $0.00
Mike Solomon $20.00 $0.00 $20.00 $0.00 $0.00
Tim Condit $20.00 $0.00 $20.00 $0.00 $0.00
Jim Bennett $19.00 $19.00 $0.00 $0.00 $0.00
Bill McHatton $18.00 $10.00 $8.00 $0.00 $0.00
Tom Quigley $16.00 $0.00 $16.00 $0.00 $0.00
David Kaufman $8.00 $0.00 $8.00 $0.00 $0.00
Gerald Berning $8.00 $0.00 $8.00 $0.00 $0.00

Total:$482.00

Total Clubhouse:$191.00

Total Cash:$291.00