Money for Dec,22,2018
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $69.00 | $27.00 | $17.00 | $25.00 | $0.00 |
| Bob Kennedy | $59.00 | $23.00 | $11.00 | $25.00 | $0.00 |
| Angelo Castillo | $50.00 | $0.00 | $0.00 | $50.00 | $0.00 |
| Tom Quigley | $49.00 | $29.00 | $20.00 | $0.00 | $0.00 |
| Jim Bennett | $44.00 | $33.00 | $11.00 | $0.00 | $0.00 |
| Mike Solomon | $34.00 | $11.00 | $23.00 | $0.00 | $0.00 |
| Juan Salgado | $27.00 | $17.00 | $10.00 | $0.00 | $0.00 |
| Rashid Khan | $25.00 | $17.00 | $8.00 | $0.00 | $0.00 |
| Bob Willard | $23.00 | $6.00 | $17.00 | $0.00 | $0.00 |
| Ab Maldonado | $22.00 | $11.00 | $11.00 | $0.00 | $0.00 |
| Ian Thomas | $22.00 | $17.00 | $5.00 | $0.00 | $0.00 |
| Bruce Procter | $14.00 | $6.00 | $8.00 | $0.00 | $0.00 |
| Tim Condit | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Tim Foard | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Christian Weindorf | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Frank DeCicco | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Warren Pierce | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| David Kaufman | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
| John DiGregorio | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Total:$498.00
Total Clubhouse:$197.00
Total Cash:$301.00