Money for Oct,19,2019
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $70.00 | $21.00 | $39.00 | $10.00 | $0.00 |
Norvin Hornberger | $54.00 | $38.00 | $16.00 | $0.00 | $0.00 |
JD Davis | $52.00 | $33.00 | $19.00 | $0.00 | $0.00 |
Tom Quigley | $41.00 | $15.00 | $16.00 | $10.00 | $0.00 |
Douglas Schrager | $28.00 | $28.00 | $0.00 | $0.00 | $0.00 |
Bill McHatton | $26.00 | $0.00 | $16.00 | $10.00 | $0.00 |
Mike Solomon | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
Kenneth Hurewitz | $20.00 | $4.00 | $16.00 | $0.00 | $0.00 |
Lawrence Martineau | $20.00 | $0.00 | $0.00 | $20.00 | $0.00 |
Pat Patrissi | $20.00 | $4.00 | $16.00 | $0.00 | $0.00 |
Rick Nascimento | $19.00 | $0.00 | $19.00 | $0.00 | $0.00 |
Tim Foard | $19.00 | $0.00 | $19.00 | $0.00 | $0.00 |
David Kaufman | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Jim Carone | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Juan Salgado | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
Brian Augustin | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
Colin Gold | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
Tim Condit | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$464.00
Total Clubhouse:$196.00
Total Cash:$268.00