Money for Oct,5,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Jim Carone $50.00 $38.00 $12.00 $0.00 $0.00
JD Davis $46.00 $31.00 $15.00 $0.00 $0.00
Jim Bennett $46.00 $31.00 $15.00 $0.00 $0.00
Bob Willard $39.00 $14.00 $25.00 $0.00 $0.00
Hein Jacobs $33.00 $18.00 $15.00 $0.00 $0.00
David Kaufman $30.00 $18.00 $12.00 $0.00 $0.00
Douglas Schrager $28.00 $28.00 $0.00 $0.00 $0.00
Norvin Hornberger $25.00 $0.00 $25.00 $0.00 $0.00
Rick Nascimento $25.00 $0.00 $15.00 $10.00 $0.00
Brian Augustin $15.00 $0.00 $15.00 $0.00 $0.00
Paul Forney $15.00 $0.00 $15.00 $0.00 $0.00
Tim Foard $15.00 $0.00 $15.00 $0.00 $0.00
Ed Slovitt $12.00 $0.00 $12.00 $0.00 $0.00
Juan Salgado $12.00 $0.00 $12.00 $0.00 $0.00
Kenneth Hurewitz $12.00 $0.00 $12.00 $0.00 $0.00
Bob Cargill $10.00 $10.00 $0.00 $0.00 $0.00
Bob Kennedy $10.00 $0.00 $0.00 $10.00 $0.00
Gaspar Palmer $10.00 $0.00 $0.00 $10.00 $0.00
Tim Condit $10.00 $10.00 $0.00 $0.00 $0.00
James Jeffers $8.00 $8.00 $0.00 $0.00 $0.00

Total:$451.00

Total Clubhouse:$206.00

Total Cash:$245.00