Money for Nov,9,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $74.00 | $33.00 | $41.00 | $0.00 | $0.00 |
| David Barry | $66.00 | $36.00 | $30.00 | $0.00 | $0.00 |
| Jim Carone | $66.00 | $36.00 | $30.00 | $0.00 | $0.00 |
| Jim Bennett | $41.00 | $0.00 | $41.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Scott Stewart | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Douglas Schrager | $27.00 | $17.00 | $0.00 | $10.00 | $0.00 |
| JD Davis | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
| Lawrence Martineau | $20.00 | $0.00 | $0.00 | $20.00 | $0.00 |
| Bill McHatton | $18.00 | $8.00 | $0.00 | $10.00 | $0.00 |
| Norvin Hornberger | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Bob Kennedy | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Ian Thomas | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Gaspar Palmer | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$443.00
Total Clubhouse:$191.00
Total Cash:$252.00