Money for Frank DeCicco
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,23,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,2,2019 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Oct,26,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,19,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,12,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,5,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,7,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,31,2019 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,24,2019 | $15.00 | $4.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jul,20,2019 | $48.00 | $30.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jul,13,2019 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,6,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,15,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,8,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,25,2019 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| May,18,2019 | $26.00 | $8.00 | $18.00 | $0.00 | $0.00 | Detail |
| May,11,2019 | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,4,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,27,2019 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Apr,13,2019 | $110.00 | $0.00 | $0.00 | $10.00 | $100.00 | Detail |
| Mar,23,2019 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Mar,16,2019 | $27.00 | $17.00 | $10.00 | $0.00 | $0.00 | Detail |
| Mar,9,2019 | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,2,2019 | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 | Detail |
| Feb,23,2019 | $27.00 | $4.00 | $23.00 | $0.00 | $0.00 | Detail |
| Feb,16,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,19,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,12,2019 | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 | Detail |
| Jan,5,2019 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Dec,29,2018 | $60.00 | $36.00 | $24.00 | $0.00 | $0.00 | Detail |
| Dec,22,2018 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Dec,15,2018 | $62.00 | $29.00 | $33.00 | $0.00 | $0.00 | Detail |
| Dec,8,2018 | $48.00 | $22.00 | $26.00 | $0.00 | $0.00 | Detail |
| Dec,1,2018 | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$642.00
Total Clubhouse:$233.00
Total Cash:$409.00