Money for Apr,13,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Frank DeCicco $110.00 $0.00 $0.00 $10.00 $100.00
Bruce Procter $100.00 $0.00 $0.00 $0.00 $100.00
Gerald Berning $100.00 $0.00 $0.00 $0.00 $100.00
Rick Nascimento $100.00 $0.00 $0.00 $0.00 $100.00
Bob Kennedy $60.00 $0.00 $0.00 $10.00 $50.00
Brian Lynch $50.00 $0.00 $0.00 $0.00 $50.00
Gale Peregrin $50.00 $0.00 $0.00 $0.00 $50.00
Warren Pierce $50.00 $0.00 $0.00 $0.00 $50.00
Bill McHatton $25.00 $0.00 $0.00 $0.00 $25.00
John DiGregorio $25.00 $0.00 $0.00 $0.00 $25.00
Bob Cargill $10.00 $0.00 $0.00 $10.00 $0.00
Mike Solomon $10.00 $0.00 $0.00 $10.00 $0.00

Total:$690.00

Total Clubhouse:$0.00

Total Cash:$690.00