Money for Jul,13,2019

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Rashid Khan $61.00 $29.00 $22.00 $10.00 $0.00
Gerald Berning $55.00 $28.00 $27.00 $0.00 $0.00
Ian Thomas $55.00 $28.00 $27.00 $0.00 $0.00
Mike Solomon $45.00 $30.00 $15.00 $0.00 $0.00
Gaspar Palmer $44.00 $4.00 $30.00 $10.00 $0.00
Warren Pierce $41.00 $19.00 $22.00 $0.00 $0.00
Ab Maldonado $36.00 $21.00 $15.00 $0.00 $0.00
Hein Jacobs $27.00 $12.00 $15.00 $0.00 $0.00
Jim Carone $27.00 $0.00 $27.00 $0.00 $0.00
Lawrence Martineau $24.00 $4.00 $0.00 $20.00 $0.00
Bob Willard $22.00 $0.00 $22.00 $0.00 $0.00
Clinton Taylor $14.00 $14.00 $0.00 $0.00 $0.00
Bill McHatton $13.00 $3.00 $0.00 $10.00 $0.00
Kenneth Hurewitz $10.00 $0.00 $0.00 $10.00 $0.00
Colin Gold $7.00 $7.00 $0.00 $0.00 $0.00
Mark Simpson $7.00 $7.00 $0.00 $0.00 $0.00
Frank DeCicco $3.00 $3.00 $0.00 $0.00 $0.00
John DiGregorio $3.00 $3.00 $0.00 $0.00 $0.00

Total:$494.00

Total Clubhouse:$212.00

Total Cash:$282.00