Money for Bill McHatton
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,28,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,21,2020 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,10,2020 | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Sep,26,2020 | $28.00 | $12.00 | $16.00 | $0.00 | $0.00 | Detail |
| Sep,19,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,5,2020 | $47.00 | $29.00 | $18.00 | $0.00 | $0.00 | Detail |
| Aug,29,2020 | $29.00 | $14.00 | $0.00 | $15.00 | $0.00 | Detail |
| Aug,22,2020 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Aug,15,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,8,2020 | $40.00 | $25.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,25,2020 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,11,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,4,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,27,2020 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,20,2020 | $18.00 | $7.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jun,13,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,23,2020 | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,16,2020 | $20.00 | $6.00 | $14.00 | $0.00 | $0.00 | Detail |
| May,9,2020 | $32.00 | $3.00 | $14.00 | $15.00 | $0.00 | Detail |
| May,2,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,14,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,7,2020 | $78.00 | $22.00 | $56.00 | $0.00 | $0.00 | Detail |
| Feb,29,2020 | $35.00 | $27.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,15,2020 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Jan,25,2020 | $48.00 | $30.00 | $8.00 | $10.00 | $0.00 | Detail |
| Jan,18,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,11,2020 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jan,4,2020 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,28,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,21,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,14,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,7,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$547.00
Total Clubhouse:$265.00
Total Cash:$282.00