Money for Oct,10,2020
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | John DiGregorio | $63.00 | $30.00 | $33.00 | $0.00 | $0.00 |
Scott Craige | $61.00 | $33.00 | $28.00 | $0.00 | $0.00 |
Bruce Procter | $44.00 | $0.00 | $44.00 | $0.00 | $0.00 |
Paul Forney | $42.00 | $23.00 | $19.00 | $0.00 | $0.00 |
James Jeffers | $37.00 | $17.00 | $20.00 | $0.00 | $0.00 |
Pat Patrissi | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 |
Bob Kennedy | $32.00 | $10.00 | $22.00 | $0.00 | $0.00 |
Juan Salgado | $30.00 | $17.00 | $13.00 | $0.00 | $0.00 |
Tom Quigley | $28.00 | $7.00 | $6.00 | $15.00 | $0.00 |
Hein Jacobs | $27.00 | $18.00 | $9.00 | $0.00 | $0.00 |
Rick Nascimento | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
Tanel Irons | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
Brian Augustin | $19.00 | $10.00 | $9.00 | $0.00 | $0.00 |
Gaspar Palmer | $19.00 | $0.00 | $19.00 | $0.00 | $0.00 |
JD Davis | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
Tim Foard | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
Brian Lynch | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
Rafael Betts | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Bill McHatton | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
Total:$535.00
Total Clubhouse:$231.00
Total Cash:$304.00