Money for Jul,11,2020
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Rashid Khan | $58.00 | $28.00 | $30.00 | $0.00 | $0.00 |
Brian Lynch | $45.00 | $0.00 | $30.00 | $15.00 | $0.00 |
Scott Craige | $43.00 | $25.00 | $18.00 | $0.00 | $0.00 |
Pat Patrissi | $38.00 | $38.00 | $0.00 | $0.00 | $0.00 |
Brian Augustin | $37.00 | $0.00 | $37.00 | $0.00 | $0.00 |
JD Davis | $36.00 | $36.00 | $0.00 | $0.00 | $0.00 |
Norvin Hornberger | $33.00 | $0.00 | $18.00 | $15.00 | $0.00 |
Bob Willard | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
Tanel Irons | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
Tom Quigley | $26.00 | $11.00 | $0.00 | $15.00 | $0.00 |
Ian Thomas | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
Lawrence Martineau | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 |
Gaspar Palmer | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
Ken Campbell | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
David Kaufman | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 |
Bob Cargill | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Paul Forney | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$461.00
Total Clubhouse:$205.00
Total Cash:$256.00