Money for Mar,14,2020
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Kenneth Hurewitz | $56.00 | $30.00 | $26.00 | $0.00 | $0.00 |
| Frank DeCicco | $47.00 | $21.00 | $26.00 | $0.00 | $0.00 |
| Bob Kennedy | $45.00 | $30.00 | $0.00 | $15.00 | $0.00 |
| Frank Trask | $44.00 | $12.00 | $32.00 | $0.00 | $0.00 |
| Hein Jacobs | $42.00 | $10.00 | $32.00 | $0.00 | $0.00 |
| Rashid Khan | $42.00 | $26.00 | $16.00 | $0.00 | $0.00 |
| Gaspar Palmer | $37.00 | $21.00 | $16.00 | $0.00 | $0.00 |
| James Jeffers | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 |
| John DiGregorio | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 |
| Ken Campbell | $20.00 | $4.00 | $16.00 | $0.00 | $0.00 |
| Ab Maldonado | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Bob Willard | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Lawrence Martineau | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| David Kaufman | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Juan Salgado | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Bruce Procter | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Pat Patrissi | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$481.00
Total Clubhouse:$213.00
Total Cash:$268.00