Money for Sep,5,2020
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $67.00 | $28.00 | $24.00 | $15.00 | $0.00 |
Rick Nascimento | $56.00 | $26.00 | $30.00 | $0.00 | $0.00 |
Lawrence Martineau | $52.00 | $28.00 | $24.00 | $0.00 | $0.00 |
Bill McHatton | $47.00 | $29.00 | $18.00 | $0.00 | $0.00 |
Brian Lynch | $46.00 | $26.00 | $20.00 | $0.00 | $0.00 |
Ian Thomas | $37.00 | $19.00 | $18.00 | $0.00 | $0.00 |
David Kaufman | $33.00 | $15.00 | $18.00 | $0.00 | $0.00 |
Brian Augustin | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 |
Gaspar Palmer | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 |
Kenneth Hurewitz | $24.00 | $0.00 | $9.00 | $15.00 | $0.00 |
Tim Condit | $22.00 | $12.00 | $10.00 | $0.00 | $0.00 |
Bob Willard | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
Hein Jacobs | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
Scott Craige | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
Frank DeCicco | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Douglas Schrager | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$496.00
Total Clubhouse:$218.00
Total Cash:$278.00