Money for Aug,29,2020

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Scott Craige $65.00 $33.00 $32.00 $0.00 $0.00
Brian Lynch $64.00 $32.00 $32.00 $0.00 $0.00
Ian Thomas $55.00 $33.00 $22.00 $0.00 $0.00
Rick Nascimento $52.00 $21.00 $16.00 $15.00 $0.00
Rashid Khan $37.00 $21.00 $16.00 $0.00 $0.00
Frank DeCicco $34.00 $23.00 $11.00 $0.00 $0.00
Paul Forney $34.00 $18.00 $16.00 $0.00 $0.00
Bill McHatton $29.00 $14.00 $0.00 $15.00 $0.00
Hein Jacobs $23.00 $23.00 $0.00 $0.00 $0.00
Bob Willard $20.00 $5.00 $0.00 $15.00 $0.00
Kenneth Hurewitz $18.00 $7.00 $11.00 $0.00 $0.00
Brian Augustin $16.00 $0.00 $16.00 $0.00 $0.00
Douglas Schrager $16.00 $0.00 $16.00 $0.00 $0.00
Jaime Sanchez $16.00 $0.00 $16.00 $0.00 $0.00
Lawrence Martineau $16.00 $0.00 $16.00 $0.00 $0.00
Tim Foard $16.00 $0.00 $16.00 $0.00 $0.00
David Kaufman $11.00 $0.00 $11.00 $0.00 $0.00
Jim Carone $11.00 $0.00 $11.00 $0.00 $0.00
John DiGregorio $11.00 $0.00 $11.00 $0.00 $0.00
Tom Quigley $11.00 $0.00 $11.00 $0.00 $0.00
David Federman $10.00 $10.00 $0.00 $0.00 $0.00
Tanel Irons $5.00 $5.00 $0.00 $0.00 $0.00

Total:$570.00

Total Clubhouse:$245.00

Total Cash:$325.00